<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Copyright, Commerce, and Culture</title>
	<atom:link href="http://copyrightcommerceandculture.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://copyrightcommerceandculture.com</link>
	<description>E59.1405, The Media, Culture, and Communications Department at the Steinhardt School of Education at NYU</description>
	<lastBuildDate>Wed, 10 Mar 2010 04:36:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel='hub' href='http://copyrightcommerceandculture.com/?pushpress=hub'/>
		<item>
		<title>Google reluctant to release info in Viacom case</title>
		<link>http://copyrightcommerceandculture.com/2010/03/09/google-reluctant-to-release-info-in-viacom-case/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://copyrightcommerceandculture.com/2010/03/09/google-reluctant-to-release-info-in-viacom-case/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 04:36:31 +0000</pubDate>
		<dc:creator>katehunsicker</dc:creator>
				<category><![CDATA[Spring 2010]]></category>

		<guid isPermaLink="false">http://copyrightcommerceandculture.com/?p=1038</guid>
		<description><![CDATA[Almost three years ago Viacom filed a lawsuit on Youtube, owned by Google, for infringement.  Doesn&#8217;t seem too surprising since Youtube harbors an uncountable number of infringing videos because of its enormous amounts of internet traffic.  What is astounding is that Viacom is asking for a hefty $1 billion in damages.  Say what?  Apparently Viacom [...]]]></description>
			<content:encoded><![CDATA[<p>Almost three years ago Viacom filed a lawsuit on Youtube, owned by Google, for infringement.  Doesn&#8217;t seem too surprising since Youtube harbors an uncountable number of infringing videos because of its enormous amounts of internet traffic.  What is astounding is that Viacom is asking for a hefty $1 billion in damages.  Say what?  Apparently Viacom is calling Youtube out on its negligence of allowing millions of infringing videos over the years to be uploaded and stay uploaded for longer than necessary.  Youtube makes their revenue from advertisements and these advertisers pay more to be displayed on the more popular videos.  Some of the SpongeBob videos of the show had over a million hits per episode.  Viacom claims that Youtube was making money off of these advertisers for these popular videos and either took their time removing them or neglected at all.  Viacom is also saying there is evidence of the employees at Youtube uploading the infringing videos, but there has been no evidence proven in the public light yet.</p>
<p>The first question here is:  Does the site Youtube carry the burden of watching for infringing videos or does the company that the videos infringe have the burden of monitoring for them?</p>
<p>Viacom believes that due to the sheer volume of videos uploaded that are infringing (and the ones that are re-uploaded nearly right after taken down) it is a gigantic waste of time for such a huge company to have to closely monitor the content of someone else&#8217;s website.  I think that Youtube should come up with a system that scans either the content or encoding of videos uploaded to the site, there could be trigger codes, much like a security insert in books or on clothes that is caught by a scanner, and the person trying to upload the video receives a notice that it is possibly infringing.  Maybe they have to prove it is not&#8230;or maybe this is just a big waste of time.  I see where Viacom is coming from, it&#8217;s not just that Youtube is allowing uploads of Viacom&#8217;s show content (we talked about this in class, that Youtube cannot really control up goes up, but they can control what goes down) but Youtube is actually making money from advertisers who are paying more to appear on popular videos.</p>
<p>Fast forward three years, the case is still going on.  Last Friday, March 5th, Viacom filed for a summary judgment, claiming there has been enough undisputed evidence to rule in a party&#8217;s favor.  During the case, between depositions, emails and other information, these files were kept secret, away from the public eye.  Since the summary judgment has been made, Viacom wants all but the most important trade secrets out in the open and available to the public within two weeks.  Google is basically having a panic attack, calling it a &#8220;logistical nightmare,&#8221; and is trying to push the information release to June.   I think there is something fishy going on here.  If Google had nothing to hide, what is the problem?  It sounds like they are trying to get more time to clean up their notes.  Meanwhile the summary judgement still remains in the dark.</p>
<p>Alas the second question:  Isn&#8217;t it in our constitutional right to have access to trial information as long as it does not involve government trade secrets or extremely high profile cases?  Is Google or Viacom in the right here?</p>
<p>I think Viacom&#8217;s asked for sum of $1 billion is a kind of scare tactic for Google.  They will most likely not get that much (right?) but by aiming high they are assuring that they may receive the highest damages award possible.  Since most cases end up available to the public, I think Viacom will win this one of releasing of information.</p>
<p>Who do you think is right in this clash of the corporate titans?</p>
<p>Best summary: <a href="http://news.cnet.com/8301-31001_3-10465492-261.html">http://news.cnet.com/8301-31001_3-10465492-261.html</a></p>
<p>More in-depth (another blog post a day before this one is also available on the site): <a href="http://copyrightsandcampaigns.blogspot.com/2010/03/youtubekeep-summary-judgment-papers.html">http://copyrightsandcampaigns.blogspot.com/2010/03/youtubekeep-summary-judgment-papers.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://copyrightcommerceandculture.com/2010/03/09/google-reluctant-to-release-info-in-viacom-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Wow, you do look like Mariah Carey!&#8221;</title>
		<link>http://copyrightcommerceandculture.com/2010/03/09/wow-you-do-look-like-mariah-carey/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://copyrightcommerceandculture.com/2010/03/09/wow-you-do-look-like-mariah-carey/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:01:16 +0000</pubDate>
		<dc:creator>AshleyAshley</dc:creator>
				<category><![CDATA[Spring 2010]]></category>

		<guid isPermaLink="false">http://copyrightcommerceandculture.com/?p=1010</guid>
		<description><![CDATA[While browsing facebook.com I came across a friend&#8217;s page that had a photo of Mariah Carey instead of her own as the profile picture. After analyzing the X17 branded photo, I did notice a striking resemblance to Carey, and proceeded to comment, &#8220;Wow, you do look like Mariah Carey!&#8221;. I&#8217;m sure many of us facebook [...]]]></description>
			<content:encoded><![CDATA[<p>While browsing facebook.com I came across a friend&#8217;s page that had a photo of Mariah Carey instead of her own as the profile picture. After analyzing the X17 branded photo, I did notice a striking resemblance to Carey, and proceeded to comment, &#8220;Wow, you do look like Mariah Carey!&#8221;. I&#8217;m sure many of us facebook users are familiar with the popularized &#8220;doppelganger celebrity week&#8221; during which people change their profile pictures to one of their celebrity look-alike. While this is one of the facebook trends that has caught on like wildfire, it has not caught much copyright infringement backlash. Even though these celebrity photo uploads and displays seem innocent, technically, they are illegal and violate facebook &#8220;terms and conditions&#8221; that state, &#8220;[y]ou will not post content or take any action on facebook that infringes or violates someone else&#8217;s rights or otherwise violates the law.&#8221; The photo used was from <a href="x17online.com/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed">x17online.com</a>, and was an original photo taken by the company (assuming it was a work for hire) giving copyright ownership to X17, and arguably making the use an infringement. Interestingly enough, there was no copyright infringement or take down notification sent to my friend. On another note, the famed Perez Hilton was sued by X17 for unauthorized use of X17 photos on his gossip ridden blog (<a href="http://perezhilton.com/">perezhilton.com</a>) which generates about $9,000 &#8211; 16,000 in revenue from ads weekly. In my opinion, no action was taken against my friend, or other doppelgangers because there was simply too many users posting copyrighted photos to their profiles. This seems reminscent of the Code Warrior movement of students that is challenging copyright restrictions. In regards to this topic, a facebook executive was quoted saying, &#8220;as always, facebook will respond to requests for removal that it receives from copyright holders. In this case, we have received no such requests.&#8221; I think that facebook and photo media outlets chose to ignore the omnipresent copyrighted photos. The contradictory nature of facebook and X17 just go to show that the online copyright lines are thinly drawn.</p>
]]></content:encoded>
			<wfw:commentRss>http://copyrightcommerceandculture.com/2010/03/09/wow-you-do-look-like-mariah-carey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OK, No</title>
		<link>http://copyrightcommerceandculture.com/2010/03/09/ok-no/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://copyrightcommerceandculture.com/2010/03/09/ok-no/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:41:21 +0000</pubDate>
		<dc:creator>anthonydiionno</dc:creator>
				<category><![CDATA[Spring 2010]]></category>

		<guid isPermaLink="false">http://copyrightcommerceandculture.com/?p=1013</guid>
		<description><![CDATA[OK Go is a band that has made their career as musicians from the success of their music videos.  One video in particular, for the song “Here it Goes Again,” which I’m sure most in the class have seen or at least heard about, featured the band performing a dance on treadmills.  What [...]]]></description>
			<content:encoded><![CDATA[<p>OK Go is a band that has made their career as musicians from the success of their music videos.  One video in particular, for the song “Here it Goes Again,” which I’m sure most in the class have seen or at least heard about, featured the band performing a dance on treadmills.  What many do not know is that the band created the video themselves, “posted on the fledgling YouTube without EMI’s permission”, and relied on the viral power of the internet to allow the video to spread.  This creative self-promotion was not only innovative, but highly successful, as the band generated the interest of tens of thousands of fans daily, and the video was viewed almost 50 million times.</p>
<p>In a recent New York Times article, Damian Kulash described this successful venture, but also highlighted some of the changes in the music industry that are stifling such creativity in marketing.  This article points out two distinct issues that work together in a potentially harmful way: the inability of the music industry to adapt to change, and the stifling of artists’ attempts at creative campaigns.  Record labels in the past have followed a well-established business model successfully, but the music industry is shifting, and the model appears to be unable to shift accordingly.  In the music industry now, many labels are having financial problems and therefore trying to gain revenue from other sources.  EMI saw the success of this viral video as an opportunity to create a new stream of revenue, and brokered a deal with YouTube, who agreed to pay a small amount of money for each stream, but because of the impossibility and unwillingness of blog sites and other websites who post such videos to broker a similar deal, the videos were banned from being embedded on any other blogs or websites.</p>
<p>EMI’s decision to not allow embedding of videos is but one example of labels’ knee-jerk reaction in response to decline in record sales and loss of revenue.  Rather than recognize the long-term benefit from YouTube, record companies saw immediate opportunity for revenue.  Short sighted decisions like this are now common in the music industry, and often prove to accomplish precisely the opposite of what they set out to, as obviously occurred when video views “dropped 90 percent”, and EMI only stood to gross a small amount.  Clearly this is bad business, but these decisions have rippling effects beyond the labels’ thinning bottom line.  A bottom line that the $5,400 that EMI possibly stands to gain from YouTube streams certainly can’t make up for.  EMI has now just limited the availability and buzz of the band, which will lead to a decrease in record and merchandise sales, and concert attendance.  Not only has EMI stifled the creativity of the band, but they have also used copyright law as a detriment to themselves.  OK Go is a band of musicians that write songs and release records, but they have other creative outlets that have sustained them as a viable touring and recording act.  Because of contracts and copyright law, EMI has the option to stifle that creativity, and unfortunately has done exactly that in this instance.</p>
<p>This issue has the potential to harm not only the executives who profit from the artists they represent, but also the future of music altogether.  Traditionally, as long as band’s creativity and a label’s opportunity to profit converge, each coexists peacefully.  More recently, however, labels have begun to show just how far behind the times their business model lies, and this article highlights one example of this.  Bands have an understanding of their audience and an ability to connect with their fans in ways that record labels cannot.  Artists’ creativity often extends further, than music and lyrics, and has to nowadays, as evidenced by OK Go’s video project.  Stifling this creativity obviously does not benefit either artist or label.</p>
<p>In this course so far, we have learned about copyright in history and the digital era, and examined the effects of copyright owners’ attempts to enforce their rights for personal gain.  Whether one believes that the scope of copyright is too broad and is being abused by copyright owners or not, this is certainly a case where the copyright owner validated their own rights, but lost a great deal in the process.</p>
<p>http://www.nytimes.com/2010/02/20/opinion/20kulash.html</p>
<p>I am also posting a link to their new video, which has been getting a lot of attention recently and is, in my opinion, pretty brilliant.</p>
<p>http://www.youtube.com/watch?v=qybUFnY7Y8w</p>
]]></content:encoded>
			<wfw:commentRss>http://copyrightcommerceandculture.com/2010/03/09/ok-no/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OH great, now I have a JLo tattoo!!</title>
		<link>http://copyrightcommerceandculture.com/2010/03/05/oh-great-now-i-have-a-jlo-tattoo/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://copyrightcommerceandculture.com/2010/03/05/oh-great-now-i-have-a-jlo-tattoo/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 17:32:06 +0000</pubDate>
		<dc:creator>atr257</dc:creator>
				<category><![CDATA[Spring 2010]]></category>

		<guid isPermaLink="false">http://copyrightcommerceandculture.com/2010/03/05/oh-great-now-i-have-a-jlo-tattoo/</guid>
		<description><![CDATA[So I met these Germans last week, and I asked the girl about this tattoo on her wrist because it was partially hidden by a bracelet. “What is your tattoo?” I asked her.
And she explained to me another danger of copyright&#8230;&#8230;
“Well it used to be a Jonah Matrenga tattoo!” I had not heard of this [...]]]></description>
			<content:encoded><![CDATA[<p>So I met these Germans last week, and I asked the girl about this tattoo on her wrist because it was partially hidden by a bracelet. “What is your tattoo?” I asked her.<br />
And she explained to me another danger of copyright&#8230;&#8230;<br />
“Well it used to be a Jonah Matrenga tattoo!” I had not heard of this musician but he is actually quite good. Here is a link to his myspace <a href="http://www.myspace.com/jonahmatranga.">http://www.myspace.com/jonahmatranga.</a> But take note of his profile image, it’s his logo, a heart/question mark. <img class="size-full wp-image-999 alignright" src="http://copyrightcommerceandculture.com/wp-content/uploads/2010/03/1218630816_l1.gif" alt="1218630816_l" width="225" height="225" /></p>
<p>More importantly, if you are really into music, maybe you know Jennifer Lopez is trying to make her comeback. In addition to her wipe-out on her new year’s eve performance, she also performed on Saturday Night Live this past February. You can watch  the video in the link below.</p>
<p><a title="JLO on SNL" href="http://dirtywhorelebrity.com/2010/03/01/videojlo-on-snl/">http://dirtywhorelebrity.com/2010/03/01/videojlo-on-snl/</a></p>
<p>If you take a good look, you can see quite a similar logo on the drum and stage (also in the picture below). There have also been rumors about a new album she’s going to put out this summer, “Love” or “What is Love?”</p>
<p>Doesn’t make too much of a difference to me, but this girl Stephanie said, “If she puts this new logo on her album, then it will <em>really</em> be a J Lo tattoo.”</p>
<p>If you go to Jonah’s music community, some fans comment: “Oh. I guess her new album is called Love? I&#8217;d say you should wait until the album is successful before you sue, Jonah, but it will almost certainly bomb.” There hasn’t been much discussion of this logo confusion in the news or other places online, but I think it could be grounds for copyright infringement. (<a href="http://jonahmatranga.com/jonahboard/viewtopic.php?f=13&amp;t=4246&amp;st=0&amp;sk=t&amp;sd=a&amp;start=2640">horsehead</a>)</p>
<p>Matrenga released the image in his album “The Three Sketchyes” in 2007 (above), well before JLo’s attempt at a comeback, but I’ll let you be the judge, would it be infringement? And let this just be a warning to you, think twice before you get a tattoo of your favorite musician&#8217;s logo, your taste may not change, but you can’t account for something like this&#8230;.</p>
<p><img class="alignnone size-full wp-image-1000" src="http://copyrightcommerceandculture.com/wp-content/uploads/2010/03/jonahlo-1.jpg" alt="jonahlo-1" width="585" height="242" /></p>
]]></content:encoded>
			<wfw:commentRss>http://copyrightcommerceandculture.com/2010/03/05/oh-great-now-i-have-a-jlo-tattoo/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How a motion picture that is running for nine Oscars can be sued for copyright infringement</title>
		<link>http://copyrightcommerceandculture.com/2010/03/03/how-a-motion-picture-that-is-running-for-nine-oscars-can-be-sued-for-copyright-infringement/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://copyrightcommerceandculture.com/2010/03/03/how-a-motion-picture-that-is-running-for-nine-oscars-can-be-sued-for-copyright-infringement/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 04:49:38 +0000</pubDate>
		<dc:creator>JP.Busche</dc:creator>
				<category><![CDATA[Spring 2010]]></category>

		<guid isPermaLink="false">http://copyrightcommerceandculture.com/2010/03/03/how-a-motion-picture-that-is-running-for-nine-oscars-can-be-sued-for-copyright-infringement/</guid>
		<description><![CDATA[Although you might not have seen it, chances are good, that you know Hurt Locker is a film that has recently been screened in theaters all over the country ( 535 theaters to be precise.) In the movie industry, distributors consider the opening weekend of their movie crucial for the success of a theatre run. [...]]]></description>
			<content:encoded><![CDATA[<p>Although you might not have seen it, chances are good, that you know Hurt Locker is a film that has recently been screened in theaters all over the country ( 535 theaters to be precise.) In the movie industry, distributors consider the opening weekend of their movie crucial for the success of a theatre run. An opening weekend that grosses around $10000 per theatre is considered a good opening. Opening in only four theaters, Hurt Locker grossed on average a little over $38000 per theatre, which is a great success for any movie, let alone a rather small ( in comaprison with Hollywood&#8217;s studio system) independent picture. It went on to gross $12.67 million domestic and $ 6.56 million in the foreign territories.</p>
<p>Depicting life as a soldier in bomb squad unit in Iraq, the movie managed to grab the audience&#8217;s interest, probably due to the country&#8217;s involvement.</p>
<p>The turnaround happened yesterday, when Sgt. Jeffrey Sarver filed a Complaint with New Jersey&#8217;s Court District http://www.scribd.com/doc/27777754/Sarver-Complaint-NJ-Version-Final-03-02-2010-w-Case).</p>
<p>According to his complaint, the film , which is based on a 2005 story published by Playboy  depicts not only his struggle in Iraq, but also infringes his personal copyright, without any financial compensation or written agreement to do so.</p>
<p>Besides Writer Mark Boal ( who wrote the screenplay and the original Playboy article)  and Director Kathryn Bigelow, Sgt. Sarver also sues The Hurt Locker,LLC and the Distributor Summit Entertainment, LLC, amongst others.</p>
<p>The claim made a total of seven counts, all depicting how the plaintiff was used for enriching the defendants. Furthermore, five out of the seven counts ask for financial compensation of $ 75000, as well as attorney fees.</p>
<p>Although the complaint doesn&#8217;t include specific US Code referrals, it says that  &#8221; The Defendants&#8217; various different uses of Plaintiffs&#8217; name and/or likeness was mainly for commercial or trade purposes, without redeeming public interest, news, or historical value.&#8221;</p>
<p>As one might imagine, this formulation excludes a possible claim by the defendant to plead for fair use.</p>
<p>Further information (and commentary) are provided by Business Week (http://www.businessweek.com/news/2010-03-03/army-bomb-expert-alleges-he-inspired-hurt-locker-update1-.html) and Playboy http://www.playboy.com/articles/man-in-the-bomb-suit-sergeant-jeffrey-sarver/index.html).</p>
<p>The fact that the original story reolved around Sgt. Sarver excludes the probability, that his life story is similar to the film&#8217;s plot. The case, at least the case that his life was used for the motion picture is rather obvious. However, I can&#8217;t make any sense out of Mr. Boal&#8217;s decision to not alter the script and thereby protecting himself and his fellow filmmakers from a lawsuit.<br />
Anyone?</p>
]]></content:encoded>
			<wfw:commentRss>http://copyrightcommerceandculture.com/2010/03/03/how-a-motion-picture-that-is-running-for-nine-oscars-can-be-sued-for-copyright-infringement/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Nina Pailey on derivative work</title>
		<link>http://copyrightcommerceandculture.com/2010/03/03/nina-pailey-on-derivative-work/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://copyrightcommerceandculture.com/2010/03/03/nina-pailey-on-derivative-work/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 23:33:13 +0000</pubDate>
		<dc:creator>JP.Busche</dc:creator>
				<category><![CDATA[Spring 2010]]></category>

		<guid isPermaLink="false">http://copyrightcommerceandculture.com/2010/03/03/nina-pailey-on-derivative-work/</guid>
		<description><![CDATA[Some of you might have heard of Nina Pailey.
After being dumped by a former significant other via e-mail, she decided to get over her disappointment creatively, by making a movie called Sita Sings the Blues.
The interesting part of this movie is its license. Released under a Creative Commons Attributions-Share Alike License,it permits free download and [...]]]></description>
			<content:encoded><![CDATA[<p>Some of you might have heard of Nina Pailey.<br />
After being dumped by a former significant other via e-mail, she decided to get over her disappointment creatively, by making a movie called Sita Sings the Blues.<br />
The interesting part of this movie is its license. Released under a Creative Commons Attributions-Share Alike License,it permits free download and distribution of the movie. However it prohibits the use of DRM and profiting of the movie. This is an interesting case, basically the contrary of what we are used to by big media corporations.</p>
<p>Even more interesting is her latest Youtube video, &#8220;All work is creative&#8221;. I highly suggest you watch the video (http://blog.ninapaley.com/2010/02/09/all-creative-work-is-derivative/) to get an idea  of her claim. Switching through different artwork, Ms. Pailey not only juxtaposes, but shows how similar pieces can be. This theory would bring a complete new discussion into the realms of copyright law.</p>
<p>If every work would be derivative, thousands of lawsuits could be filed and certainly not all be accused under fair use.<br />
What do you think about her claim?</p>
]]></content:encoded>
			<wfw:commentRss>http://copyrightcommerceandculture.com/2010/03/03/nina-pailey-on-derivative-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Image Reconstructed</title>
		<link>http://copyrightcommerceandculture.com/2010/03/02/986/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://copyrightcommerceandculture.com/2010/03/02/986/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 01:01:02 +0000</pubDate>
		<dc:creator>kswartz</dc:creator>
				<category><![CDATA[Spring 2010]]></category>

		<guid isPermaLink="false">http://copyrightcommerceandculture.com/2010/03/02/986/</guid>
		<description><![CDATA[This was an interesting article I found when I was looking for a fair use case. It hasn’t yet been brought to court and I’m not sure it ever will be. But here is what happened: Lisa Jack took a series of photographs of Barak Obama in 1980 when they went to school together. They [...]]]></description>
			<content:encoded><![CDATA[<p>This was an interesting article I found when I was looking for a fair use case. It hasn’t yet been brought to court and I’m not sure it ever will be. But here is what happened: Lisa Jack took a series of photographs of Barak Obama in 1980 when they went to school together. They were never published or formally exhibited until recently. In 2008 the photographs were used in Time Magazines “ 2008 Person of the Year” issue. Sense then, the National Organization for the Reform of Marijuana Law (NORML) appropriated one of the pictures in 2009 for an annual conference poster. One of the photos Jack took showed Obama smoking a cigarette. NORML digitally altered the photo to show Obama smoking a blunt with the caption “Yes We Canabis” written at the top. The posters were handed out to attendees and are also available for purchase on the web ($15-25). So the question is whether or not this is considered fair use. NORML never received permission to use the photograph. However, the intended use, which was obviously transformative, makes the infringement somewhat acceptable. Personally, I was wondering if the poster is considered slanderous to Obama’s reputation, and if so, how does that affect NORML’s case for fair use.</p>
<p>Here is the link for the article: <a href="http://voices.washingtonpost.com/reliable-source/2009/08/rs-norml5.html">http://voices.washingtonpost.com/reliable-source/2009/08/rs-norml5.html</a></p>
<p>And this is a link showing the photos Jack took: <a href="http://www.time.com/time/photogallery/0,29307,1866765_1815160,00.html">http://www.time.com/time/photogallery/0,29307,1866765_1815160,00.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://copyrightcommerceandculture.com/2010/03/02/986/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Copyright &amp; Capitalism</title>
		<link>http://copyrightcommerceandculture.com/2010/03/01/copyright-capitalism/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://copyrightcommerceandculture.com/2010/03/01/copyright-capitalism/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 18:23:40 +0000</pubDate>
		<dc:creator>ChelseaLo</dc:creator>
				<category><![CDATA[Spring 2010]]></category>

		<guid isPermaLink="false">http://copyrightcommerceandculture.com/?p=982</guid>
		<description><![CDATA[A recent Mashable article informed me of a lobby group called The International Property Alliance that wants the US government to put countries that advocate or use open use software on a watch list of enemies of capitalism. What is interesting to me about this article is not how outrageous the groups claim is, but [...]]]></description>
			<content:encoded><![CDATA[<p>A recent Mashable <a href="http://mashable.com/2010/02/24/open-source-threatens-capitalism/">article </a>informed me of a lobby group called The International Property Alliance that wants the US government to put countries that advocate or use open use software on a watch list of enemies of capitalism. What is interesting to me about this article is not how outrageous the groups claim is, but how (at least for some) there appears to be a natural link between strict copyright laws and capitalism and lenient laws and communism. Yes, open source software is likely to make less money and have creators who are less interested in making a lot of money than software that is sold and copyright protected. But doesn&#8217;t open source seem to come out of the &#8220;marketplace of ideas&#8221; as much as anything else? Whether it be open source or more traditional software, they are still competing with one another and hopefully the best software will be the most popular in the end.</p>
]]></content:encoded>
			<wfw:commentRss>http://copyrightcommerceandculture.com/2010/03/01/copyright-capitalism/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Copyright Criminals screening 3/5 at NYU</title>
		<link>http://copyrightcommerceandculture.com/2010/02/27/copyright-criminals-screening-35-at-nyu/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://copyrightcommerceandculture.com/2010/02/27/copyright-criminals-screening-35-at-nyu/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 20:34:40 +0000</pubDate>
		<dc:creator>Evan</dc:creator>
				<category><![CDATA[Spring 2010]]></category>

		<guid isPermaLink="false">http://copyrightcommerceandculture.com/?p=979</guid>
		<description><![CDATA[For those of you who missed some or all of our viewing of this documentary on Thursday (and all of you missed the half I cut out), The New York Chapter of the Internet Society is hosting a screening of the whole thing next Friday, with a great Q&#038;A afterwards:
Friday, March 5, 2010
7:00pm &#8211; 9:00pm
NYU [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you who missed some or all of our viewing of <a href="http://copyrightcriminals.com">this documentary</a> on Thursday (and all of you missed the half I cut out), <a href="http://www.isoc-ny.org/">The New York Chapter of the Internet Society</a> is hosting <a href="http://www.facebook.com/home.php?#!/event.php?eid=10150099769645364">a screening of the whole thing</a> next Friday, with a great Q&#038;A afterwards:</p>
<p>Friday, March 5, 2010<br />
7:00pm &#8211; 9:00pm<br />
NYU Warren Weaver Hall<br />
251 Mercer Street, room 109</p>
<p>Legendary remixer Steve “Steinski” Stein, the inspiration for many recent artists including Girl Talk, will join producer Kembrew McLeod for the Q&amp;A session after the screening.</p>
<p>Public Welcome – Admission Free<br />
Sponsored by ISOC-NY,  FreeCulture NYU, NYU ACM, Brooklyn Law Incubator &amp; Policy Clinic, tech@nyu</p>
]]></content:encoded>
			<wfw:commentRss>http://copyrightcommerceandculture.com/2010/02/27/copyright-criminals-screening-35-at-nyu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come together, right now&#8230; and let&#8217;s all be confused.</title>
		<link>http://copyrightcommerceandculture.com/2010/02/26/come-together-right-now-and-lets-all-be-confused/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://copyrightcommerceandculture.com/2010/02/26/come-together-right-now-and-lets-all-be-confused/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:56:09 +0000</pubDate>
		<dc:creator>Alena</dc:creator>
				<category><![CDATA[Spring 2010]]></category>

		<guid isPermaLink="false">http://copyrightcommerceandculture.com/2010/02/26/come-together-right-now-and-lets-all-be-confused/</guid>
		<description><![CDATA[I think we can all agree with John Tehranian when he says in his essay, Infringement Nation: Copyright Reform And The Law/Norm Gap, that “three key trends bear close observation. First, copyright law is increasingly relevant to the daily life of the average American. Second, this growing pertinence has precipitated a heightened public consciousness over [...]]]></description>
			<content:encoded><![CDATA[<p>I think we can all agree with John Tehranian when he says in his essay, Infringement Nation: Copyright Reform And The Law/Norm Gap, that “three key trends bear close observation. First, copyright law is increasingly relevant to the daily life of the average American. Second, this growing pertinence has precipitated a heightened public consciousness over copyright issues. Finally, these two facts have magnified the vast disparity between copyright law and copyright norms and, as a result, have highlighted the need for reform.”</p>
<p>Well, we Americans aren’t alone. In an article “<a href="http://tech.blorge.com/Structure:%20/2010/02/25/copyright-laws-confusing-majority-of-brits/">Copyright laws confusing majority of Brits</a>” (also posted on Delicious), Dave Parrack tells us that “Copyright laws need amending in a big way to take into consideration the Internet and digital technologies.” No kidding. What’s different here, however, is that he tells us that the laws are “created at a certain time with no foresight as to what is going to happen in the future” (which I suppose can be said for us as well, given all of the extensions that have been given to copyright ownership), which is a problem because, as Jessica Litman stated in The Exclusive Right to Read, “Technology, heedless of law, has developed modes that insert multiple acts of reproduction and transmission—potentially actionable events under the copyright statute—into daily transactions.”</p>
<p>However, the technological issues that those in the UK are dealing with are slightly different than ours. For them, it is still illegal to copy a legitimately purchased CD for any reason, even to their computers, and to put that music on an mp3 player. This was surprising to me, because I’m pretty sure this really hasn’t been an issue here, and that our issues involving copyrights and music arose with Napster and peer-2-peer file sharing.</p>
<p>Parrack is absolutely correct in saying that his “guess would be that the U.K. isn’t the only country to have failed in its mission to keep on top of new media and update its laws accordingly,” because we may have updated our laws enough times, but accordingly? Eh.  I can’t say I think we have or we haven’t—everything just still seems to be so circumstantial and has to be taken case-by-case. Perhaps the Brits will comes to realize this as well when they begin to have more issues with files sharing, like we do… especially if merely copying a CD to their computers is illegal now!</p>
